Palmarès 5 Km
| Recorde: Martine Mellina 19'38 / 2014 | Recorde: Paul Tankam 16'30 / 2017 |
| Dames 5 Km | Hommes 5 Km | ||||||||
| 2022 | |||||||||
| 1 | FEITH | Lynn | LUX | 1 | COIMBRA | Flavio | CSN | ||
| 2019 | |||||||||
| 1 | BERTEMES | Lara | LUX | 1 | KLEIN | Samuel | GER | ||
| 2018 | |||||||||
| 1 | BERTEMES | Lara | LUX | 1 | VANDEPUTTE | Eddy | Rac Spa | BEL | |
| 2017 | |||||||||
| 1 | WEYLAND | Manuela | F. AQ | LUX | 1 | TAKAM | Paul | Celtic | |
| 2016 | |||||||||
| 1 | BERTEMES | Lara | LUX | 1 | KIVERYN | Troy | Sp & Triat. | BEL | |
| 2015 | |||||||||
| 1 | JONES | Laurence | Celtic | LUX | 1 | KIVERYN | Troy | Sp & Triat. | BEL |
| 2014 | |||||||||
| 1 | MELLINA | Martine | Celtic | LUX | 1 | MESSIAEN | Romain | TRIGT | BEL |
| 2013 | |||||||||
| 1 | FRANSISSI | Tania | Celtic | LUX | 1 | SCHILTZ | Sven | Celtic | LUX |
| 2012 | |||||||||
| 1 | PONS | Anne | GER | 1 | V. DER PLANCKE | Erwin | TRIGT | BEL | |
| 2011 | |||||||||
| 1 | VAN DER MEER | Minke | 1 | MESSIAEN | Xavier | TRIGT | BEL | ||
| 2010 | |||||||||
| 1 | PROCACCI | Nicole | CSL | LUX | 1 | BERNARD | Christopher | LUX | |
| 2009 | |||||||||
| 1 | PONS | Anne | GER | 1 | SCHILTZ | Sven | Celtic | LUX | |
| 2008 | |||||||||
| 1 | STRANEN | Debbie | LUX | 1 | MULLER | Sebastian | GER | ||


